Trends
| QL (NaN) | Triceps (NaN) |
| LowerBack (NaN) | TibialisAnterior (NaN) |
| Pecs (NaN) | Neck (NaN) |
| Core (NaN) | Quadriceps (NaN) |
| GluteusMedius (NaN) | Calves (NaN) |
| Hamstrings (NaN) | GluteusMaximus (NaN) |
| UpperBack (NaN) | Shoulders (NaN) |
| Biceps (NaN) | Adductors (NaN) |
| HipFlexors (NaN) | Heart (NaN) |
| Forearms (NaN) | QL (NaN) |
| Neck➡️ (-2.50) | Pecs➡️ (-2.50) |
| Triceps➡️ (-2.50) | Biceps➡️ (-2.00) |
| Quadriceps➡️ (0.22) | Core➡️ (0.50) |
| TibialisAnterior➡️ (0.67) | LowerBack➡️ (0.91) |
| GluteusMedius (NaN) | Calves➡️ (0.33) |
| Hamstrings (NaN) | GluteusMaximus (NaN) |
| UpperBack➡️ (-1.00) | Shoulders➡️ (0.22) |
| Adductors (NaN) | HipFlexors (NaN) |
Overall
Adductors
ID 2
Adductors
ID 21
Biceps
ID 3
Biceps
ID 22
Calves
ID 8
Calves
ID 27
Core
ID 11
Core
ID 30
Forearms
ID 18
GluteusMaximus
ID 6
GluteusMaximus
ID 25
GluteusMedius
ID 9
GluteusMedius
ID 28
Hamstrings
ID 7
Hamstrings
ID 26
Heart
ID 19
HipFlexors
ID 1
HipFlexors
ID 20
LowerBack
ID 15
LowerBack
ID 34
Neck
ID 12
Neck
ID 31
Pecs
ID 13
Pecs
ID 32
QL
ID 17
QL
ID 36
Quadriceps
ID 10
Quadriceps
ID 29
Shoulders
ID 4
Shoulders
ID 23
TibialisAnterior
ID 14
TibialisAnterior
ID 33
Triceps
ID 16
Triceps
ID 35
UpperBack
ID 5
UpperBack
ID 24